To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | E71 | CONTROL OF GREEN PEACH APHID USING REDUCED RATES OFINSECTICIDES, 1999 | Joseph Munyaneza, Edward B. Radcliffe, David W. Ragsdale | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2000 | AMT25 | E72 | EVALUATION OF INSECTICIDES TO CONTROL SOIL INSECT PESTSON POTATOES, 1999 | Brian A. Nault, John Speese III | Corn wireworm: Melanotus communis (Gyllenhall), Flea beetles: Systena spp., Southern corn rootworm: Diabrotica undecimpunctata howardi Barber, Sweetpotato flea beetle: Chaetocnema confinis Crotch, Tobacco wireworm: Conoderus vespertinus (Fabricius) | POTATO | ||
| 2000 | AMT25 | E73 | CONTROL OF APHIDS ON IRISH POTATO, 1999 | Gary H. Sewell | Buckthorn aphid: Aphis nasturtii Kaltenbach, Foxglove aphid: Aulacorthum solani (Kaltenbach), Green peach aphid: Myzus persicae (Sulzer), Melon aphid: Aphis gossypii Glover, Potato aphid: Macrosiphum euphorbiae (Thomas) | POTATO | ||
| 2000 | AMT25 | E74 | CONTROL OF COLORADO POTATO BEETLE ON IRISH POTATO,1999 | Gary H. Sewell | Colorado potato beetle: Leptinotarsa decemlineata (Say) | POTATO | ||
| 2000 | AMT25 | E75 | CONTROL OF EUROPEAN CORN BORER ON IRISH POTATO, 1999 | Gary H. Sewell | European corn borer: Ostrinia nubilalis (Hübner) | POTATO | ||
| 2000 | AMT25 | E76 | COLORADO POTATO BEETLE AND EUROPEAN CORN BORER CONTROLWITH INSECTICIDES, 1999 | K.A. Sorensen, C. Wade Holloway | Colorado potato beetle: Leptinotarsa decemlineata (Say), European corn borer: Ostrinia nubilalis (Hübner) | POTATO | ||
| 2000 | AMT25 | E77 | GREEN PEACH APHID AND COLORADO POTATO BEETLE CONTROLWITH SEED TREATMENT INSECTICIDES, 1999 | Robert L. Stoltz, Nancy A. Matteson | Colorado potato beetle: Leptinotarsa decemlineata (Say), Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2000 | AMT25 | E78 | GREEN PEACH APHID CONTROL WITH FOLIAR APPLIED INSECTICIDES,1999 | Robert L. Stoltz, Nancy A. Matteson | Green peach aphid: Myzus persicae (Sulzer) | POTATO | ||
| 2000 | AMT25 | E80 | EVALUATION OF INSECTICIDES FOR CONTROL OF GREEN PEACHAPHID ON SPINACH, 1999 | Paul McLeod | Green peach aphid: Myzus persicae (Sulzer) | SPINACH | ||
| 2000 | AMT25 | E81 | THE EFFICACY OF SOME INSECTICIDES AGAINST PICKLEWORMON SQUASH, SUMMER 1999 | R. Canhilal, R. P. Griffin | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH | ||
| 2000 | AMT25 | E82 | CONTROL OF SQUASH VINE BORER WITH SOME CHEMICAL ANDBIOLOGICAL INSECTICIDES, SUMMER 1999 | R. Canhilal, R. P. Griffin, G. R. Carner | Squash vine borer: Melittia cucurbitae (Harris) | SQUASH | ||
| 2000 | AMT25 | E83 | CONTROL OF SQUASH BUG ON SUMMER SQUASH, 1999 | J.V. Edelson, C. Mackey | Squash bug: Anasa tristis (De Geer) | SQUASH | ||
| 2000 | AMT25 | E84 | CONTROL OF PICKLEWORM ON ZUCCHINI SQUASH WITH SELECTIVEINSECTICIDES, 1999 | P. A. Stansly, J. M. Conner | Pickleworm: Diaphania nitidalis (Stoll) | SQUASH (ZUCCHINI) | ||
| 2000 | AMT25 | E90 | INSECTICIDES FOR THRIPS CONTROL ON TOMATOES, 1997-1998 | Charles T. Allen, Marwan S. Kharboutli | Thrips: Frankliniella spp. | TOMATO | ||
| 2000 | AMT25 | E91 | EFFECT OF INSECTICIDES ON TOMATO INSECTS, 1999 | W. G. Carson, G. S. Kund, J. T. Trumble | Beet armyworm: Spodoptera exigua (Hubner), Hornworm: Manduca sp., Leafminer: Liriomyza trifolii (Burgess), Lygus bugs: Miridae spp., Stink bugs: Pentatomidae, Suckfly: Tupiocuris notata (Distant), Tomato fruitworm: Helicoverpa Zea (Boddie), Tomato pinworm: Keiferia lycopersicella (Walsingham), Vegetable leafminer: Liriomyza sativae Blanchard | TOMATO | ||
| 2000 | AMT25 | E92 | CONTROL OF GARDEN CENTIPEDES WITH INSECTICIDES, 1999 | C. Fouche, R. Mullen, C. Rivara, D. Brunmeier | Garden centipede: Scutigerella immaculata (Newport) | TOMATO | ||
| 2000 | AMT25 | E94 | EFFICACY OF ACATARA AND FULFILL APHICIDES, 1999 | G. S. Kund, W. G. Carson, J. T. Trumble | Potato aphid: Macrosiphum euphorbiae (Thomas) | TOMATO | ||
| 2000 | AMT25 | E95 | EVALUATION OF INSECTICIDES TO CONTROL MAJOR INSECTPESTS ON SPRING-GROWN TOMATOES, 1999 | Brian A. Nault, John Speese III | Brown stink bug: Euschistus servus (Say), Corn earworm: Helicoverpa zea (Boddie), Green stink bug: Acrosternum hilare (Say) | TOMATO | ||
| 2000 | AMT25 | E96 | EVALUATION OF INSECTICIDES TO CONTROL CORN EARWORMIN FALL-GROWN TOMATOES, 1999 | Brian A. Nault, John Speese III | Corn earworm: Helicoverpa zea (Boddie) | TOMATO | ||
| 2000 | AMT25 | E97 | CONTROL OF SOUTHERN ARMYWORM ON FRESH MARKET TOMATOESIN FALL 1997. | David J. Schuster | Southern armyworm: Spodoptera eridania (Stoll) | TOMATO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.