To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | A5 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSAD,CHLORPYRIFOS AND METHYL PARATHION IN SUMMER, 1997A | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A6 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSAD,CHLORPYRIFOS AND METHYL PARATHION IN SUMMER, 1997B | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A7 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSAD,CHLORPYRIFOS AND METHYL PARATHION IN SUMMER, 1997C | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A3 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSADAND CHLORPYRIFOS IN SPRING, 1997A | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris), Western tentiform leafminer parasitoid: Pnigalio flavipes, Western tentiform leafminer: Phyllonorycter elmaella Doganlar & Mutuura | APPLE | ||
| 1999 | AMT24 | A4 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSADAND CHLORPYRIFOS IN SPRING, 1997B | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | A8 | CONTROL OF THE OBLIQUEBANDED LEAFROLLER WITH SPINOSADIN SUMMER, 1997 | J. F. Brunner, M. D. Doerr | Obliquebanded leafroller: Choristoneura rosaceana (Harris) | APPLE | ||
| 1999 | AMT24 | G56 | CONTROL OF THE RED IMPORTED FIRE ANT WITH BAIT FORMULATIONSAPPLIED AS SURFACE MOUND TREATMENTS, NORTH CAROLINA, 1998 | P. T. Hertl, R. L.Brandenburg, Y. Xia | Red imported fire ant: Solenopsis invicta Buren | CENTIPEDEGRASS | ||
| 1999 | AMT24 | E18 | CONTROL OF THRIPS TABACI ON CABBAGE, 1998 | A. M. Shelton, W. T. Wilsey | Onion thrips: Thrips tabaci Lindeman | CABBAGE | ||
| 1999 | AMT24 | F134 | CONTROL OF TOBACCO APHIDS IN BURLEY TOBACCO, 1998 | N. B. Shamiyeh, E. E. Burgess, R. A. Follum | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 1999 | AMT24 | F133 | CONTROL OF TOBACCO APHIDS WITH TRANSPLANT SOLUTIONINSECTICIDES, 1998 | N. B. Shamiyeh, E. E. Burgess, R. A. Follum | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO | ||
| 1999 | AMT24 | G75 | CONTROL OF TWO-SPOTTED SPIDER MITE, WESTERN FLOWERTHRIPS, AND MELON APHID ON MINI-ROSES, 1998 | R. K. Lindquist, M. L. Casey, T. Moore, R. A. J. Taylor | Melon aphid: Aphis gossypii Glover, Twospotted spider mite: Tetranychus urticae Koch, Western flower thrips: Frankliniella occidentalis (Pergande) | ROSE (MINI) | ||
| 1999 | AMT24 | F34 | CONTROL OF WESTERN CORN ROOTWORM AND RESIDUAL PESTCONTROL, 1997 | R. C. Seymour | Banks grass mite: Oligonychus pratensis (Banks), European corn borer: Ostrinia nubilalis (Hübner), Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F36 | CONTROL OF WESTERN CORN ROOTWORM LARVAE, 1998 | R. C. Seymour | Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | G1 | CONTROL OF WESTERN FLOWER THRIPS ON ASTER, 1998 | K. Lindquist, M. L. Casey, R. T. Moore, R. A. J. Taylor | Western flower thrips: Frankliniella occidentalis (Pergande) | ASTER | ||
| 1999 | AMT24 | G68 | CONTROL OF WESTERN FLOWER THRIPS ON GERBERA, 1998 | R. K. Lindquist, M. L. Casey, T. Moore, R. A. J. Taylor | Western flower thrips: Frankliniella occidentalis (Pergande) | Gerbera | ||
| 1999 | AMT24 | E78 | CONTROL OF WIREWORMS IN POTATOES, 1998 | N. B. Shamiyeh, R. Pereira, R. A. Straw, R. A. | Wireworms: Melanotus spp. | POTATO | ||
| 1999 | AMT24 | M3 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997A | L. Buschman, P. Sloderbeck, Y. Guo, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M4 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1997B | L. Buschman, P. Sloderbeck, Y. Guo, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | |||
| 1999 | AMT24 | M5 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | L. Buschman, P. Sloderbeck, R. Higgins, M. Witt | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) | ||
| 1999 | AMT24 | M13 | CORN BORER RESISTANCE AND GRAIN YIELD FOR BT AND NON-BTCORN HYBRIDS, 1998 | R. Higgins, L. Buschman, P. Sloderbeck, V. Martin | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Southwestern corn borer: Diatraea grandiosella Dyar | CORN (FIELD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.