To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume |
Section |
Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2000 | AMT25 | E94 | EFFICACY OF ACATARA AND FULFILL APHICIDES, 1999 | G. S. Kund, W. G. Carson, J. T. Trumble | Potato aphid: Macrosiphum euphorbiae (Thomas) | TOMATO | ||
| 2000 | AMT25 | E95 | EVALUATION OF INSECTICIDES TO CONTROL MAJOR INSECTPESTS ON SPRING-GROWN TOMATOES, 1999 | Brian A. Nault, John Speese III | Brown stink bug: Euschistus servus (Say), Corn earworm: Helicoverpa zea (Boddie), Green stink bug: Acrosternum hilare (Say) | TOMATO | ||
| 2000 | AMT25 | E96 | EVALUATION OF INSECTICIDES TO CONTROL CORN EARWORMIN FALL-GROWN TOMATOES, 1999 | Brian A. Nault, John Speese III | Corn earworm: Helicoverpa zea (Boddie) | TOMATO | ||
| 2000 | AMT25 | E97 | CONTROL OF SOUTHERN ARMYWORM ON FRESH MARKET TOMATOESIN FALL 1997. | David J. Schuster | Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 2000 | AMT25 | E98 | SOUTHERN ARMYWORM CONTROL ON FRESH MARKET TOMATOESIN FALL 1998. | David J. Schuster | Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 2000 | AMT25 | E100 | INSECTICIDES APPLIED ON DEMAND FOR MANAGING THE SILVERLEAFWHITEFLY ON FRESH MARKET TOMATOES IN SPRING 1998 | David J. Schuster | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | TOMATO | ||
| 2000 | AMT25 | E101 | APPLICATION OF INSECTICIDES ON DEMAND FOR MANAGINGTHE SILVERLEAF WHITEFLY ON FRESH MARKET TOMATOES, FALL 1998 | David J. Schuster | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | TOMATO | ||
| 2000 | AMT25 | E102 | MANAGEMENT OF ARMYWORMS, STINK BUGS AND THRIPS ON FRESHMARKET TOMATOES IN SPRING 1998. | David J. Schuster | Flower thrips: Frankliniella bispinosa (Morgan), Southern armyworm: Spodoptera eridania (Stoll), Southern green stink bug: Nezara viridula (Linnaeus) | TOMATO | ||
| 2000 | AMT25 | E103 | IMPACT OF SELECTIVE AND BROAD-SPECTRUM INSECTICIDESON SOUTHERN ARMYWORM AND BEET ARMYWORM ON STAKED TOMATO, 1998 | P.A. Stansly, J.M. Conner | Beet armyworm: Spodoptera exigua (Hubner), Southern armyworm: Spodoptera eridania (Stoll) | TOMATO | ||
| 2000 | AMT25 | E104 | IMPACT OF INSECTICIDES ON SILVERLEAF WHITEFLY AND TOMATOYELLOW LEAFCURL VIRUS (TYLCV) ON STAKED TOMATO, 1999 | P.A. Stansly, J.M. Conner | Silverleaf whitefly: Bemisia argentifolii Bellows & Perring | TOMATO | ||
| 2000 | AMT25 | E105 | INSECT CONTROL ON STAKED TOMATOES, 1999 | J. F. Walgenbach, C. R. Palmer | Brown stink bug: Euschistus servus (Say), Flower thrips: Frankliniella tritici (Fitch), Green stink bug: Acrosternum hilare (Say), Greenhouse whitefly: Trialeurodes vaporariorum (Westwood), Potato aphid: Macrosiphum euphorbiae (Thomas), Tomato fruitworm: Helicoverpa Zea (Boddie), Western flower thrips: Frankliniella occidentalis (Pergande) | TOMATO | ||
| 2000 | AMT25 | E106 | EVALUATION OF INSECTICIDE EFFICACY ON TURNIPS USINGA BIOASSAY, 1998 | J.V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIP | ||
| 2000 | AMT25 | E107 | EVALUATION OF INSECTICIDE EFFICACY, 1999 | J.V. Edelson, J. Duthie, W. Roberts | Green peach aphid: Myzus persicae (Sulzer) | TURNIP | ||
| 2000 | AMT25 | E43 | SOIL APPLIED FIPRONIL AND CHLROPYRIFOS AGAINST ANTSON RED GINGER FLOWERS, 1999 | C.M. Jacobsen, A.H. Hara, J.T. Yogi | Anopolepis longipes (Jerdon), Ants: Plagiolepis aluaudi Emery, Bigheaded ant: Pheidole megacephala (Fabricius), Cardiocondyla sp., Monomorium floricola (Jerdon), Paratrechina vaga (Forel), Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois), Technomyrmex albipes (Fr. Smith) | GINGER (RED) | ||
| 2000 | AMT25 | E85 | EVALUATION OF SELECTED FOLIAR INSECTICIDES FOR CONTROLOF BANDED CUCUMBER BEETLE AND SWEETPOTATO WEEVIL ON SWEETPOTATOES, 1999 | A. M. Hammond, R.N. Story, M.J. Murray | Banded cucumber beetle: Diabrotica balteata LeConte, Sweetpotato weevil: Cylas formicarius elegantulus (Summers) | SWEET POTATO | ||
| 2000 | AMT25 | E86 | CONTROL OF SOYBEAN AND CABBAGE LOOPERS ON SWEETPOTATOWITH SELECTIVE INSECTICIDES, 1999 | A. M. Hammond, R.N. Story, M.J. Murray | Cabbage looper: Trichoplusia ni (Hübner), Soybean looper: Pseudoplusia includens (Walker) | SWEET POTATO | ||
| 2000 | AMT25 | E87 | EVALUATION OF SOIL APPLIED INSECTICIDES FOR CONTROLOF WHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE IN SWEETPOTATO, 1999 | A. M. Hammond, R.N. Story, A. Diagne, M.J. Murray | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 2000 | AMT25 | E88 | MANAGEMENT OF SOIL INSECT PEST OF SWEETPOTATO, 1999. | Brian A. Nault, John Speese III | Corn wireworm: Melanotus communis (Gyllenhall), Flea beetles: Systena spp., Southern corn rootworm: Diabrotica undecimpunctata howardi Barber, Sweetpotato flea beetle: Chaetocnema confinis Crotch, Tobacco wireworm: Conoderus vespertinus (Fabricius) | SWEET POTATO | ||
| 2000 | AMT25 | E89 | EVALUATION OF BIOLOGICAL CONTROL AGENTS FOR CONTROLOF SOIL INHABITING WHITE GRUBS AND BANDED CUCUMBER BEETLE LARVAE IN SWEETPOTATO,1999 | R.N. Story, A.M. Hammond A. Diagne, M.J. Murray, J.R. Fuxa | Banded cucumber beetle: Diabrotica balteata LeConte, White grub: Phyllophaga spp. | SWEET POTATO | ||
| 2000 | AMT25 | E14 | FIELD EVALUATION OF EMAMECTIN BENZOATE, SPINOSAD, ANDINOXACARB FOR CONTROLLING DBM ON CABBAGE, 1999 | R. F. L. Mau, L. R. Gusukuma-Minuto | Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE (HEAD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.