To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year |
Volume |
Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | F18 | WHITE GRUB CONTROL IN NO-TILL FIELD CORN, 1998 | R. T. Bessin | Masked chafer larvae: Cyclocephala spp., May beetle larvae: Phyllophaga spp. | CORN (FIELD) | ||
| 1999 | AMT24 | F20 | COMPARISON OF REGISTERED INSECTICIDE PRODUCTS FOR CONTROLLINGCORN ROOTWORM LARVAE 1998 | M. A. Boetel, B. W. Fuller | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F21 | PlANTING-TIME AND POST-EMERGENCE INSECTICIDE TREATMENTSFOR CONTROLLING CORN ROOTWORMS IN SOUTH DAKOTA, 1998 | M. A. Boetel, B. W. Fuller | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F22 | CONTROL OF EUROPEAN CORN BORER IN WHORL STAGE CORN,1998 | Jerry Echtenkamp | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | F23 | CONTROL OF SECOND GENERATION EUROPEAN CORN BORER, 1998 | Jerry Echtenkamp | European corn borer: Ostrinia nubilalis (Hübner) | CORN (FIELD) | ||
| 1999 | AMT24 | F24 | PERFORMANCE EVALUATIONS OF PLANTING-TIME INSECTICIDESTO CONTROL WIREWORMS IN NO-TILL CORN, 1998 | B. W. Fuller, M. A. Boetel | Wireworms: Melanotus spp. | CORN (FIELD) | ||
| 1999 | AMT24 | F25 | INSECTICIDE EVALUATIONS USING ARTIFICIAL INFESTATIONOF ROOTWORM EGGS TO MAXIMIZE PEST PRESSURE, 1998 | B. W. Fuller, M. A. Boetel | Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F26 | EFFICACY OF REGENT INSECTICIDE USING SEVERAL COMBINATIONSOF FORMULATION AND OUTPUT VOLUME, 1998 | B. W. Fuller, M. A. Boetel | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F27 | CORN ROOTWORM LARVAL CONTROL, 1998 | Arthur A. Hower, Paul Rebarchak | Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F28 | SEEDCORN MAGGOT CONTROL, 1998 | J. D. Oleson, T. M. Nowatzki, J. J. Tollefson | Seedcorn maggot: Delia platura (Meigen) | CORN (FIELD) | ||
| 1999 | AMT24 | F29 | CORN ROOTWORM LARVAL CONTROL, 1998 | J. D. Oleson, T. M. Nowatzki, J. J. Tollefson | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F30 | FIELD CORN, WIREWORM LARVAL CONTROL, 1998 | J. D. Oleson, T. M. Nowatzki, J. J. Tollefson | Wireworm: Melanotus depressus (Melsheimer) | CORN (FIELD) | ||
| 1999 | AMT24 | F31 | EVALUATION OF GRANULAR SOIL INSECTICIDES FOR CORN ROOTWORMCONTROL, 1998 | Roy D. Parker | Mexican corn rootworm: Diabrotica virgifera zeaeKrysan and Smith, Southern corn rootworm: Diabrotica undecimpunctata howardi Barber | CORN (FIELD) | ||
| 1999 | AMT24 | F33 | EFFICACY OF SOIL INSECTICIDES ON WHITE GRUBS AND MEXICANCORN ROOTWORM, 1998 | Roy D. Parker | Mexican corn rootworm: Diabrotica virgifera zeaeKrysan and Smith, White grub: Cyclocephala lurida Bland, White grub: Phyllophaga submucida (Le Conte) | CORN (FIELD) | ||
| 1999 | AMT24 | F36 | CONTROL OF WESTERN CORN ROOTWORM LARVAE, 1998 | R. C. Seymour | Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F38 | CORN ROOTWORM CONTROL IN FIELD CORN, 1993 | E. J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F39 | CORN ROOTWORM CONTROL IN FIELD CORN, 1994 | E.J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F40 | CORN ROOTWORM CONTROL IN FIELD CORN, 1995 | E.J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F41 | CORN ROOTWORM CONTROL IN FIELD CORN, 1996 | E. J. Shields, A. M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F42 | CORN ROOTWORM CONTROL IN FIELD CORN, 1997 | E. J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.