To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 1999 | AMT24 | M17 | CORN EARWORM AND EUROPEAN CORN BORER CONTROL WITH BTTREATED CORN, BRUNSWICK AND SAMPSON CO., NC, 1998 | K. A. Sorensen, C. Wade Holloway | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner) | CORN (SWEET) | ||
| 1999 | AMT24 | F38 | CORN ROOTWORM CONTROL IN FIELD CORN, 1993 | E. J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F39 | CORN ROOTWORM CONTROL IN FIELD CORN, 1994 | E.J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F40 | CORN ROOTWORM CONTROL IN FIELD CORN, 1995 | E.J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F41 | CORN ROOTWORM CONTROL IN FIELD CORN, 1996 | E. J. Shields, A. M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F42 | CORN ROOTWORM CONTROL IN FIELD CORN, 1997 | E. J. Shields, A.M. Testa | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F27 | CORN ROOTWORM LARVAL CONTROL, 1998 | Arthur A. Hower, Paul Rebarchak | Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | F29 | CORN ROOTWORM LARVAL CONTROL, 1998 | J. D. Oleson, T. M. Nowatzki, J. J. Tollefson | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 1999 | AMT24 | G64 | CURATIVE EVALUATION WITH MACH 2 AND MERIT TO SUPPRESSNORTHERN MASKED CHAFER GRUBS, 1998 | P. R. Heller, R. Walker | Northern masked chafer: Cyclocephala borealis Arrow | Fescue (fine leafed) | ||
| 1999 | AMT24 | G60 | CURATIVE MANAGEMENT OF HAIRY CHINCH BUG WITH DURSBANAND TEMPO FORMULATIONS ON ESTABLISHED FESCUE TURFGRASS, 1998 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 1999 | AMT24 | G80 | CURATIVE MANAGEMENT OF JAPANESE BEETLE GRUBS WITH DYLOX6.2G, MACH-2 1.5G, AND MERIT 0.5G, 1998 | P. R. Heller, R. Walker | Japanese beetle: Popillia japonica Newman | RYEGRASS (PERENNIAL) | ||
| 1999 | AMT24 | G79 | CURATIVE MANAGEMENT OF NORTHERN MASKED CHAFER GRUBSWITH DYLOX 6.2 G, MACH-2 1.5G, AND MERIT 0.5G, 1998 | P. R. Heller, R. Walker | Northern masked chafer: Cyclocephala borealis Arrow | RYEGRASS (PERENNIAL) | ||
| 1999 | AMT24 | G36 | CURATIVE MANAGEMENT OF WHITE GRUBS WITH 1.5G EXPERIMENTALFORMULATIONS OF HALOFENOZIDE AND MACH 2 LIQUID INSECTICIDE FOR RESIDUALSUPPRESSION OF WHITE GRUBS, 1998 | P. R. Heller, R. Walker | Asiatic garden beetle: Maladera castanea (Arrow), Japanese beetle: Popillia japonica Newman, Northern masked chafer: Cyclocephala borealis Arrow | BLUEGRASS (ANNUAL) | ||
| 1999 | AMT24 | G78 | CURATIVE STUDY WITH MACH-2 AND MERIT TO SUPPRESS GREENJUNE BEETLE GRUBS ON A GOLF COURSE FAIRWAY, 1998 | P. R. Heller, R. Walker | Green June beetle: Cotinis nitida (Linnaeus) | RYEGRASS (PERENNIAL) | ||
| 1999 | AMT24 | G47 | CURATIVE TREATMENTS OF THIAMETHOXAM (CGA-293343), MERIT,AND MACH-2 FOR JAPANESE BEETLE ON A GOLF COURSE ROUGH, 1998 | Stanley R. Swier Alan Rollins Lee Nye | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 1999 | AMT24 | E30 | EAR INFESTING INSECT CONTROL IN SWEET CORN, 1998 | Casey W. Hoy & Michael J. Dunlap | Corn earworm: Helicoverpa zea (Boddie), European corn borer: Ostrinia nubilalis (Hübner), Fall armyworm: Spodoptera frugiperda (J. E. Smith) | CORN (SWEET) | ||
| 1999 | AMT24 | A1 | EARLY SEASON ACARICIDES TO CONTROL MITES, 1998 | A. Agnello, H. Reissig, D. Dunham, M. Dunham | European red mite: Panonychus ulmi (Koch), Twospotted spider mite: Tetranychus urticae Koch | APPLE | ||
| 1999 | AMT24 | F6 | EARLY SEASON INSECT CONTROL IN ALFALFA, 1998 | P.G. Mulder, Jr., D.J. Prescott | Alfalfa weevil: Hypera postica (Gyllenhal), Blue alfalfa aphid: Acyrthosiphon kondoi Shinji, Pea aphid: Acyrthosiphon pisum (Harris) | ALFALFA | ||
| 1999 | AMT24 | F32 | EFFECT OF A KICKSTART SEED TREATMENT ON CORN PRODUCED UNDER CONVENTIONAL AND MINIMUM TILLAGE SYSTEMS, 1998 | Roy D. Parker, John E. Matocha | CORN (FIELD) | |||
| 1999 | AMT24 | F123 | EFFECT OF APPLICATION METHOD, RATE, AND IRRIGATIONON IMIDACLOPRID EFFICACY AGAINST APHIDS IN SHADE TOBACCO, 1998 | James A. LaMondia, Thomas M. Rathier | Tobacco aphid: Myzus persicae ssp. nicotianae Blackman | TOBACCO |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.