To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section |
Report Title |
Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | F36 | EFFICACY OF PYRETHROIDS AND NEW INSECTICIDES AGAINST BOLLWORMS ON COTTON,2000 | J. S. Bacheler, D. W. Mott | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 2001 | AMT26 | F58 | EFFICACY OF SELECTED INSECTICIDES AGAINST COTTON APHIDS AND TARNISHED PLANTBUGS ON SEEDLING COTTON, 2000 | Robert H. Jones | Cotton aphid: Aphis gossypii Glover, Tarnished plant bug: Lygus Lineolaris (Palisot de Beauvois) | COTTON | ||
| 2001 | AMT26 | F59 | EFFICACY OF SELECTED INSECTICIDES AGAINST COTTON APHIDS, 2000 | Robert H. Jones | Cotton aphid: Aphis gossypii Glover | COTTON | ||
| 2001 | AMT26 | F61 | EFFICACY OF SELECTED INSECTICIDES AGAINST HELIOTHINE CATERPILLARS IN COTTON,2000 | Marwan S. Kharboutli | Bollworm: Helicoverpa zea (Boddie), Tobacco budworm: Heliothis virescens (Fabricius) | COTTON | ||
| 2001 | AMT26 | F60 | EFFICACY OF SELECTED INSECTICIDES AGAINST THRIPS AND THE INFLUENCE OF THRIPS SPECIES COMPOSITION ON THRIPS CONTROL IN COTTON, 2000 | Marwan S. Kharboutli | Thrips: Frankliniella spp. | COTTON | ||
| 2001 | AMT26 | F52 | EFFICACY OF SELECTED INSECTICIDES FOR CONTROL OF BOLLWORM ON VIRGINIA COTTON, 2000 | D. A. Herbert, Jr., S. Malone | Bollworm: Helicoverpa zea (Boddie) | COTTON | ||
| 2001 | AMT26 | G41 | EFFICACY OF SELECTED INSECTICIDES FORCONTROL OF WESTERN FLOWER THRIPS, 2000 | Raymond A. Cloyd | Western flower thrips: Frankliniella occidentalis (Pergande) | DAISY(TRANSVAAL) | ||
| 2001 | AMT26 | F84 | EFFICACY OF SELECTED INSECTICIDES ON REDLEGGED GRASSHOPPERS ON PEANUTS, 2000 | J. S. Russell, Kathryn Menke | Redlegged grasshopper: Melanoplus femurrubrum (De Geer) | PEANUT | ||
| 2001 | AMT26 | F39 | EFFICACY OF SELECTED PYRETHROID ALTERNATIVES AGAINST BUDWORMS IN COTTON, 2000 | J. S. Bacheler, D. W. Mott | Tobacco budworm: Heliothis virescens (Fabricius) | COTTON | ||
| 2001 | AMT26 | G50 | EFFICACY OF SPIN OUT AND BIFENTHRINIMPREGNATED POTS AGAINST ROOT MEALYBUG, 1999 | C. M. Jacobsen, A. H. Hara, J. T. Yogi | Root mealybug: Rhizoecus hibisci Kawai & Takagi | PALM PARLOR | ||
| 2001 | AMT26 | E14 | EFFICACY OF THREE BT FORMULATIONS ON CABBAGE LOOPER, DIAMONDBACK MOTH, ANDBEET ARMYWORM ON CABBAGE, 1999 | T.-X. Liu | Beet armyworm: Spodoptera exigua (Hubner), Cabbage looper: Trichoplusia ni (Hübner), Diamondback moth: Plutella xylostella (Linnaeus) | CABBAGE | ||
| 2001 | AMT26 | F34 | EFFICACY OF THREE TRANSGENIC CORN ROOTWORM HYBRIDS AGAINST WESTERN ANDNORTHERN CORN ROOTWORM LARVAE, 2000 | T. A. Wilson, J. D. Oleson, J. J. Tollefson | CORN (FIELD) | |||
| 2001 | AMT26 | E52 | EUROPEAN CORN BORER AND COLORADO POTATO BEETLE CONTROL ON POTATOES WITH FOLIAR INSECTICIDE TREATMENTS | James J. Linduska, Marylee Ross, Stephanie Steele, Barbara Abbott, Rose Eastman, Erin Ross, Michelle Stine | Colorado potato beetle: Leptinotarsa decemlineata (Say), European corn borer: Ostrinia nubilalis (Hübner) | POTATO | ||
| 2001 | AMT26 | E3 | European corn borer control on snapbeans, 2000 | Thomas P. Kuhar | European corn borer: Ostrinia nubilalis (Hübner) | BEAN (SNAP) | ||
| 2001 | AMT26 | A26 | EUROPEAN RED MITE CONTROL ON APPLES, 2000 | J. F. Walgenbach, C. R. Palmer | Apple rust mite: Aculus schlechtendali (Nalepa), European red mite: Panonychus ulmi (Koch), Predatory mite: Amblyseius fallacis (Garman) | APPLE | ||
| 2001 | AMT26 | G20 | EVALUATING THE EFFECT OF MACH-2 FORMULATIONSAND APPLICATION TIMING ON MANAGEMENT OF WHITE GRUBS, 2000 | P. R. Heller, R. Walker | Japanese beetle: Popillia japonica Newman, Northern masked chafer: Cyclocephala borealis Arrow | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | F13 | EVALUATION OF A PLANTING TIME SOIL INSECTICIDE FOR CONTROL OF LARVAL CORN ROOTWORM, CLAY CENTER, 2000 | Terry A. DeVries, Robert J. Wright | Northern corn rootworm: Diabrotica barberi Smith & Lawrence, Western corn rootworm: Diabrotica virgifera virgifera LeConte | CORN (FIELD) | ||
| 2001 | AMT26 | F43 | EVALUATION OF ADAGE FOR EARLY SEASON THRIPS CONTROL, 2000 | E. Burris, K. Sanders, R. Costello | Thrips: Frankliniella spp. | COTTON | ||
| 2001 | AMT26 | E33 | Evaluation of Admire for the controlof cucumber beetles and bacterial wilt in cucumber, 2000 | M. T. McGrath, D. Gilrein | Bacterial wilt: Erwinia tracheiphila (Smith) Bergey et al., Striped cucumber beetle: Acalymma vittatum (Fabricius) | CUCUMBER | ||
| 2001 | AMT26 | E74 | Evaluation of Admire for the controlof cucumber beetles and bacterial wilt in pumpkin, 2000 | M. T. McGrath, D. Gilrein | Bacterial wilt: Erwinia tracheiphila (Smith) Bergey et al., Striped cucumber beetle: Acalymma vittatum (Fabricius) | PUMPKIN |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.