To search for a report, please use the fields below. For Volume Number, please use the AMT## as the format. To search all volumes
simultaneously, leave the Volume field blank. Sections are represented by letter (A, B, C, D, etc.). For Pests, Chemicals, Materials, and Host, start typing a search term, and a drop down menu will appear as you type that presents possible options.
| Year | Volume | Section | Report Title | Author(s) | Pests | Materials | Chemicals | Hosts |
|---|---|---|---|---|---|---|---|---|
| 2001 | AMT26 | G19 | PREVENTIVE MANAGEMENT OF BLUEGRASS BILLBUGWITH EXPERIMENTAL AND REGISTERED INSECTICIDE FORMULATIONS, 2000 | P. R. Heller, R. Walker | Bluegrass billbug: Sphenophorus parvulus Gyllenhal | BLUEGRASS | ||
| 2001 | AMT26 | G20 | EVALUATING THE EFFECT OF MACH-2 FORMULATIONSAND APPLICATION TIMING ON MANAGEMENT OF WHITE GRUBS, 2000 | P. R. Heller, R. Walker | Japanese beetle: Popillia japonica Newman, Northern masked chafer: Cyclocephala borealis Arrow | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G22 | FESCUE (TALL) Festuca arundinacea Schreb. | RYEGRASS (PERENNIAL): | Black turfgrass ataenius: Ataenius spretulus (Haldeman), Japanese beetle: Popillia japonica Newman, Northern masked chafer: Cyclocephala borealis Arrow | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G23 | TIMING EFFECTS OF MACH-2 FORMULATIONSON CONTROL OF BLUEGRASS BILLBUGS, 2000 | T. M. Heng-Moss | Bluegrass billbug: Sphenophorus parvulus Gyllenhal | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G28 | APPLICATION TIMING TRIAL FOR MERIDIAN, MERIT,AND MACH-2 AGAINST JAPANESE BEETLE, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G29 | COMPARISON OF SPRING AND SUMMER APPLICATIONSOF MERIDIAN AND MERIT AGAINST JAPANESE BEETLE, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G3 | BLACK CUTWORM LARVAL EXTENDED RESIDUAL SUPPRESSION WITH DURSBAN, SCIMITAR,DELTAGARD, TALSTAR, AND TEMPO FORMULATIONS ON CREEPING BENTGRASS, 2000 | P. R. Heller, R. Walker | Black cutworm: Agrotis ipsilon (Hufnagel) | BENTGRASS (CREEPING) | ||
| 2001 | AMT26 | G30 | COMPARISON OF IRRIGATION TIMINGS OF MERIDIAN,MERIT AND MACH-2 AGAINST LATE INSTARJAPANESE BEETLE LARVAE, 2000 | Stanley R. Swier, Alan Rollins, Gretchen Patrick, Amber Davis | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G33 | FIELD EFFICACY OF IMIDACLOPRID AND THIOMETHOXAMAGAINST JAPANESE BEETLE LARVAE, HOME LAWN, 2000 | Patricia J. Vittum, Nancy J. Luce | Japanese beetle: Popillia japonica Newman | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G35 | APPLICATION TIMING OF MACH-2 ON FERTILIZERCARRIERS FOR CONTROL OF WHITE GRUBS, 2000 | A. P. Weinhold | Southern masked chafer: Cyclocephala lurida Bland | BLUEGRASS (KENTUCKY) | ||
| 2001 | AMT26 | G36 | EVALUATION OF GRANULAR BIFENTHRIN FORMULATIONSFOR CONTROL OF FIRST GENERATION CHINCH BUGON BUFFALOGRASS, 2000 | T. E. Eickhoff | Chinch bug: Blissus leucopterus leucopterus (Say) | BUFFALOGRASS | ||
| 2001 | AMT26 | G38 | Evaluation of GWN-1725 for control of Twospotted spider mite on ButterflyBush, 2000 | J. Christopher Bergh, R. W. Louque | Twospotted spider mite: Tetranychus urticae Koch | Butterfly bush | ||
| 2001 | AMT26 | G4 | BLACK CUTWORM LARVAL SUPPRESSION WITH REGISTERED FORMULATIONS ON CREEPINGBENTGRASS, 2000 | P. R. Heller, R. Walker | Black cutworm: Agrotis ipsilon (Hufnagel) | BENTGRASS (CREEPING) | ||
| 2001 | AMT26 | G40 | EVALUATION OF FOLIAR AND DRENCH APPLICATIONSOF FLAGSHIP FOR CONTROL OF CITRUS MEALYBUGON COLEUS, 2000 | R. A. Cloyd | Citrus mealybug: Planococcus citri (Risso) | Coleus | ||
| 2001 | AMT26 | G43 | CURATIVE MANAGEMENT OF HAIRY CHINCH BUGWITH A REGISTERED FORMULATION ON FINE FESCUE, 2000 | P. R. Heller, R. Walker | Hairy chinch bug: Blissus leucopterus hirtus Montandon | Fescue (fine leafed) | ||
| 2001 | AMT26 | G45 | THRIPS CONTROL ON GLOXINIA 2000 | D. R. Smitley, T. W. Davis, A. K. Donigan | Western flower thrips: Frankliniella occidentalis (Pergande) | Gloxinia | ||
| 2001 | AMT26 | G49 | TWOSPOTTED SPIDER MITE ON MARIGOLD IN THE GREENHOUSE, 2000 | D. R. Smitley, T. W. Davis, M. Krha | MARIGOLD | |||
| 2001 | AMT26 | G5 | BLACK CUTWORM LARVAE CONTROLON FAIRWAY BENTGRASS, 2000 | D. R Smitley, T. W. Davis, M. Krha | BENTGRASS (CREEPING) | |||
| 2001 | AMT26 | G53 | EVALUATION OF INSECTICIDES FOR CONTROL OF GRASSHOPPERS IN PASTURE ADJACENT TO MUSTARD GREENS, 2000 | Paul McLeod | Greenstriped grasshopper: Chortophaga viridifasciata (De Geer) | RANGE | ||
| 2001 | AMT26 | G8 | SURFACE APPLIED INSECTICIDES FOR THE CONTROLOF GREEN BEETLE GRUBS IN BERMUDAGRASS, 2000 | R. L. Brandenburg, B. M. Royals | Green June beetle: Cotinis nitida (Linnaeus) | BERMUDAGRASS |
The full text of these reports are available to ESA members and subscribers. For information on becoming a member of ESA, click here.
For more information about Arthropod Management Tests, click here.