PART I. MATERIALS EVALUATED: KNOWN COMPOSITIONS
| Code name, common name, chemical name, trade name, and general product category | Manufacturer/ supplier |
Report Nos. | ||
| Composition | ||||
| Common name or trade name, code name, and formulation | ||||
| (1E)-3-(dimethylamino)-1-methyl-3-oxo-1-propenyl dimethyl phosphate (see dicrotophos) | ||||
| (2R,3aS,5aR,5bS,9S,13S,14R,16aS,16bR)-2-[(6-deoxy-2,3,4-tri-O-methyl-α-L-mannopyranosyl)oxy]-13-[[(2R,5S,6R)-5-(dimethylamino)tetrahydro-6-methyl-2H-pyran-2-yl]oxy]-9-ethyl-2,3,3a,5a,5b,6,9,10,11,12,13,14,16a,16b-tetradecahydro-14-methyl-1H-as-indaceno[3,2-d]oxacyclododecin-7,15-dione mixture with (2S,3aR,5aS,5bS,9S,13S,14R,16aS,16bS)-2-[(6-deoxy-2,3,4-tri-O-methyl-α-L-mannopyranosyl)oxy]-13-[[(2R,5S,6R)-5-(dimethylamino)tetrahydro-6-methyl-2H-pyran-2-yl]oxy]-9-ethyl-2,3,3a,5a,5b,6,9,10,11,12,13,14,16a,16b-tetradecahydro-4,14-dimethyl-1H-as-indaceno[3,2-d]oxacyclododecin-7,15-dione (see spinosad) | ||||
| (3-phenoxyphenyl)methyl 3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropanecarboxylate (see permethrin) | ||||
| (E)-N1-[(6-chloro-3-pyridyl)methyl]-N2-cyano-N-methyl acetamidine (see acetamiprid) | ||||
| (S)-cyano(3-phenoxyphenyl)methyl (1R,3R)-3-(2,2-dibromoethenyl)-2,2-dimethylcyclopropanecarboxylate (see deltamethrin) | ||||
| (S)-cyano(3-phenoxyphenyl)methyl (1R,3R)-3-[(1Z)-2-chloro-3,3,3-trifluoro-1-propenyl]-2,2-dimethylcyclopropanecarboxylate (see gamma-cyhalothrin) | ||||
| (S)-cyano(3-phenoxyphenyl)methyl (αS)-4-chloro-α-(1-methylethyl)benzeneacetate (see esfenfalerate) | ||||
| (S)-cyano(3-phenoxyphenyl)methyl 3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropanecarboxylate (see zeta-cypermethrin) | ||||
| (S)-methyl 7-chloro-2,5-dihydro-2-[[(methoxycarbonyl)[4(trifluoromethoxy)phenyl]amino]-carbonyl]indeno[1,2-e][1,3,4]oxadiazine-4a-(3H)-carboxylate (see indoxicarb) | ||||
| *2-(2,6-difluorophenyl)-4-[4-(1,1-dimethyl)-2-ethoxyphenyl]-4-5-dihydrooxazole (see etoxazole) | ||||
| '00-045' (see sweet potato host plant resistance) | ||||
| '00-071' (see sweet potato host plant resistance) | ||||
| '00-099' (see sweet potato host plant resistance) | ||||
| '00-109' (see sweet potato host plant resistance) | ||||
| '00-179' (see sweet potato host plant resistance) | ||||
| '01-014' (see sweet potato host plant resistance) | ||||
| '01-043' (see sweet potato host plant resistance) | ||||
| '01-079' (see sweet potato host plant resistance) | ||||
| '01-157' (see sweet potato host plant resistance) | ||||
| '01-231' (see sweet potato host plant resistance) | ||||
| '01-303' (see sweet potato host plant resistance) | ||||
| '01-318' (see sweet potato host plant resistance) | ||||
| '01-361' (see sweet potato host plant resistance) | ||||
| '01-393' (see sweet potato host plant resistance) | ||||
| '01-450' (see sweet potato host plant resistance) | ||||
| '01-457' (see sweet potato host plant resistance) | ||||
| '02-300' (see sweet potato host plant resistance) | ||||
| '02-471' (see sweet potato host plant resistance) | ||||
| '03-142' (see sweet potato host plant resistance) | ||||
| '03-410' (see sweet potato host plant resistance) | ||||
| '03-407' (see sweet potato host plant resistance) | ||||
| '03-415' (see sweet potato host plant resistance) | ||||
| '03-416' (see sweet potato host plant resistance) | ||||
| '03-418' (see sweet potato host plant resistance) | ||||
| '03-421' (see sweet potato host plant resistance) | ||||
| '03-434' (see sweet potato host plant resistance) | ||||
| '03-436' (see sweet potato host plant resistance) | ||||
| '03-438' (see sweet potato host plant resistance) | ||||
| '03-442' (see sweet potato host plant resistance) | ||||
| '03-443' (see sweet potato host plant resistance) | ||||
| '03-449' (see sweet potato host plant resistance) | ||||
| '03-450' (see sweet potato host plant resistance) | ||||
| '03-451' (see sweet potato host plant resistance) | ||||
| '03-456' (see sweet potato host plant resistance) | ||||
| [1a(S*),3a(Z)]-(±)-cyano-(3-phenoxyphenyl)methyl-3-(2-chloro-3,3,3-trifluoro-1-propenyl)-2,2-dimethylcyclopropanecarboxylate (see lambda-cyhalothrin) | ||||
| [3-[6-Chloro-3-pridinyl)methyl]-2-thiazolidinylidene]cyanamide (see thiacloprid) | ||||
| [C(E)]-N-[(2-chloro-5-thiazolyl)methyl]-N'-methyl-N?-nitroguanidine (see clothianidin) | ||||
| 1,1-dimethylethyl 4-[[[(E)-[(1,3-dimethyl-5-phenoxy-1H-pyrazol-4-yl)methylene]amino]oxy]methyl]benzoate (see fenproximate) | ||||
| 1,2-dibromo-2,2-dichloroethyl dimethyl phosphate (see naled) | ||||
| 1-[(6-Chloro-3-pyrinyl)methyl]-n-nitro-2-imidazolidinimine (see imidacloprid) | ||||
| 1-methylethyl 2-(4-methoxy[1,1'-biphenyl]-3-yl)hydrazinecarboxylate (see bifenazate) | ||||
| 1-naphthalenyl methylcarbamate (see carbaryl) | ||||
| 2-(acetyloxy)-3-dodecyl-1,4-naphthalenedione (see acequinocyl) | ||||
| 2,3-dihydro-2,2-dimethyl-7-benzofuranyl methylcarbamate (see carofuran) | ||||
| 2,4,6,8-tetramethyl-1,3,5,7-tetraoxacyclooctane (see metaldehyde) | ||||
| 2-[(1,1-dimethylethyl)imino]tetrahydro-3-(1-methylethyl)-5-phenyl-4H-1,3,5-thiadiazin-4-one (see buprofezin) | ||||
| 2-[1-methyl-2-(4-phenoxyphenoxy)ethoxy]pyridine (see pyriproxyfen) | ||||
| 2-[2-(4-cyanophenyl)-1-[3-(trifluoromethyl)phenyl]ethylidene]-N-[4-(trifluoromethoxy)phenyl]hydrazinecarboxamide (see metaflumizone) | ||||
| 2-[3-[2,6-dichloro-4-[(3,3-dichloro-2-propenyl)oxy]phenoxy]propoxy]-5-(trifluoromethyl)pyridine (see pyridalyl) | ||||
| 2-[3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy-6-(hydroxymethy | ||||
| l)oxane-3,4,5-triol (see sucrose) | ||||
| 2-[4-(1,1-dimethylethyl)phenoxy]cyclohexyl 2-propynyl sulfite (see propargite) | ||||
| 2-(4-ethoxyphenyl)-2-methylpropyl 3-phenoxybenzyl ether (see etofenprox) | ||||
| 2-methyl-2-(methylthio)propanal Ο-[(methylamino)carbonyl]oxime (see aldicarb) | ||||
| 2-oxo-3-(2,4,6-trimethylphenyl)-1-oxaspiro[4.4]non-3-en-4-yl 3,3-dimethylbutanoate (see spiromesifen) | ||||
| 3-bromo-N-[4-chloro-2-methyl-6-[(methylamino)carbonyl]-phenyl]-1-(3-chloro-2-pyridinyl)-1H-pyrazole-5-carboxamide (see chlorantraniliprole) | ||||
| 3-(2,4-dichlorophenyl)-2-oxo-1-oxaspiro[4.5]dec-3-en-4-yl 2,2-dimethylbutanoate (see spirodiclofen) | ||||
| 3-((2-chloro-5-thiazoyl)methyl)tetrahydro-5-methyl-4H-1,3,5,-oxadiazin-4-N-nitroimine) (see thiamethoxam | ||||
| 3,5-dimethyl-4-(methylthio)phenyl methylcarbamate (see methiocarb) | ||||
| 3,5-dimethylbenzoic acid 1-(1,1-dimethylethyl)-2-(4-ethylbenzoyl)hydrazide (see tebufenozide) | ||||
| 3,6-bis(2-chlorophenyl)-1,2,4,5-tetrazine (see clofentezine) | ||||
| 3-methoxy-2-methylbenzoic acid 2-(3,5-dimethylbenzoyl)-2-(1,1-dimethylethyl)hydrazide (see methoxyfenozide) | ||||
| 4-(2,2-difluoro-1,3-benzodioxol-4-yl)-1H-pyrrole-3-carbonitrile (see fludioxonil) | ||||
| 4,5-dihydro-6-methyl-4-[(E)-(3-pyridinylmethylene)amino]-1,2,4-triazin-3(2H)-one (see pymetrozine) | ||||
| 4-bromo-2-(4-chlorophenyl)-1-(ethoxymethyl)-5-(trifluoromethyl)-1H-pyrrole-3-carbonitrile (see chlorfenapyr) | ||||
| 4-chloro-α-(4-chlorophenyl)-α-(trichloromethyl)benzenemethanol (see dicofol) | ||||
| 4-chloro-2-(1,1-dimethylethyl)-5-[[[4-(1,1-dimethylethyl)phenyl]methyl]thio]-3(2H)-pyridazinone (see pyridaben) | ||||
| 4-chloro-3-ethyl-1-methyl-N-[[4-(4-methylphenoxy)phenyl]methyl]-1H-pyrazole-5-carboxamide (see tolfenpyrad) | ||||
| 4-chlorobenzoic acid 2-benzoyl-2-(1,1-dimethylethyl)hydrazide (see halofenozide) | ||||
| 5-[[2-(2-butoxyethoxy)ethoxy]methyl]-6-propyl-1,3-benzodioxole (see pipernyl butoxide) | ||||
| 5-amino-1-[2,6-dichloro-4-(trifluoromethyl)phenyl]-4-[(trifluoromethyl)sulfinyl]-1H-pyrazole-3-carbonitrile (see fipronil) | ||||
| 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin 3-oxide (see endosulfan) | ||||
| '95-161' (see sweet potato host plant resistance) | ||||
| '95-175' (see sweet potato host plant resistance) | ||||
| '97-016' (see sweet potato host plant resistance) | ||||
| '97-022' (see sweet potato host plant resistance) | ||||
| '97-035' (see sweet potato host plant resistance) | ||||
| '97-049' (see sweet potato host plant resistance) | ||||
| '97-065' (see sweet potato host plant resistance) | ||||
| '97-072' (see sweet potato host plant resistance) | ||||
| '97-081' (see sweet potato host plant resistance) | ||||
| '97-094' (see sweet potato host plant resistance) | ||||
| '97-095' (see sweet potato host plant resistance) | ||||
| '98-114' (see sweet potato host plant resistance) | ||||
| '97-142' (see sweet potato host plant resistance) | ||||
| '97-240' (see sweet potato host plant resistance) | ||||
| A14006 4.4429FS (see abamectin) | ||||
| A14905 4.4429FS (see abamectin) | ||||
| A14906 4.4843FS (see abamectin) | ||||
| A8612 (see abamectin) | ||||
| AB8612 (see abamectin) | ||||
| abamectin (I,M) | ||||
| a mixture of avermectin B1a (10E,14E,16E,22Z)-(1R,4S,5'S,6S,6'R,8R,12S,13S,20R,21R,24S)-6'-[(S)-sec-butyl]-21,24-dihydroxy-5',11,13,22-tetramethyl-2-oxo-(3,7,19-trioxatetracyclo[15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene)-6-spiro-2'-(5',6'-dihydro-2'H-pyran)-12-yl 2,6-dideoxy-4-O-(2,6-dideoxy-3-O-methyl-α-L-arabino-hexopyranosyl)-3-O-methyl-α-L-arabino-hexopyranoside and avermectin B1b (10E,14E,16E,22Z)-(1R,4S,5'S,6S,6'R,8R,12S,13S,20R,21R,24S)-21,22-dihydroxy-6'-isopropyl-5',11,13,22-tetramethyl-2-oxo-(3,7,19-trioxatetracyclo[15.6.1.14,8.020,24]pentacosa-10,14,16,22-tetraene)-6-spiro-2'-(5',6'-dihydro-2'H-pyran)-12-yl 2,6-dideoxy-4-O-(2,6-dideoxy-3-O-methyl-α-L-arabino-hexopyranosyl)-3-O-methyl-α-L-arabino-hexopyranoside | ||||
| A14006 4.4429FS | 60 | F19 | ||
| A14905 4.4429FS | 60 | F19 | ||
| A14906 4.4843FS | 60 | F19 | ||
| A8612 0.15EC | 60 | A36, B6, B12, D2, D17 | ||
| AB8612 18g(AI)/L | 60 | D6 | ||
| Abamectin 1E | 60 | F14, F17 | ||
| Agri-Mek 0.15EC | 60 | A10, A15, A20, A32, A36, B2, B6, B12, C12, C16, C17, C18, D2, D5, D6, D9, D13, D17, D18, E11, E34, E37, E39, E42, E44, E45, E49, E54, E72, E76, E80 | ||
| Avicta 500FS | 60 | F23 | ||
| Avid 0.15EC | 61 | G16, G20, G30, G31, G32 | ||
| MK-936 | 60 | A37, D13 | ||
| acephate (I) | ||||
| O,S-dimethyl acetylphosphoramidothioate | ||||
| Orthene 97S, 75S, 97SG, 90SP, 90S, 97WSP, 75WSP | 27 | E29, E32, E40, E43, E48, F2, F14, F15, F16, F17, F18, F20, F22, F26, F27, F28, F33, F34, F37, F39, F43, F44, F45, F48, F49, F51, F53, F54, G60 | ||
| acequinocyl (M) | ||||
| 2-(acetyloxy)-3-dodecyl-1,4-naphthalenedione | ||||
| Kanemite 15SC, 15% SC | 5 | A10, A19, A20, A32, A38, C16, C17, C18, C20, C21, D2, D9, D13, E76 | ||
| Shuttle 15SC | 5 | G16, G20 | ||
| acetamiprid (I) | ||||
| (E)-N1-[(6-chloro-3-pyridyl)methyl]-N2-cyano-N-methyl acetamidine | ||||
| Assail 30SG, 30DF, 70WP, 25WP, 30WDG, 30WSG | 14 | A1, A2, A5, A6, A7, A8, A11, A12, A14, A15, A17, A21, A22, A23, A26, A27, A39, A28, A30, A36, A37, B5, B7, B8, C3, C4, C10, C13, C15, D12, D16, D18, E1, E7, E12, E13, E17, E19, E31, E34, E37, E39, E40, E41, E42, E48, E54, E56, E59, E60, E64, F2, F21, F31, F39, F53, L4, L6 | ||
| Assail TD 2480-01 30SG | 14 | E46, F30 | ||
| Intruder 70WP | 22 | F25 | ||
| TD-2480 30SG | 14 | F51, F54 | ||
| TriStar 70WP, 70WSP | 16 | G14, G15, G17, G29, G30, G31, G61 | ||
| acramite (see bifenazate) | ||||
| Actara (see thiamethoxam) | ||||
| Admire (see imidacloprid) | ||||
| Advion (see indoxicard) | ||||
| Agree (see Bacillus thuringiensis aizawai) | ||||
| Agri-Mek (see abamectin) | ||||
| Akari (see fenpyroximate) | ||||
| α-butyl-α-(4-chlorophenyl)-1H-1,2,4-triazole-1-propanenitrile (see myclobutanil) | ||||
| aldicarb (I,N) | ||||
| 2-methyl-2-(methylthio)propanal O-[(methylamino)carbonyl]oxime | ||||
| Temik 15G | 9 | F14, F15, F16, F17, F19, F22, F23, F24, F27 | ||
| Allegiance (see metalaxyl) | ||||
| α-[2-(4-chlorophenyl)ethyl]-α-(1,1-dimethylethyl)-1H-1,2,4-triazole-1-ethanol (see tebuconazole) | ||||
| 'Ambercup' (see cucurbit host plant resistance) | ||||
| Ambush (see permethrin) | ||||
| Amigo (see vegetable oil) | ||||
| Ammo (see cypermethrin) | ||||
| anhydrous aluminum silicate (see kaolin) | ||||
| Apollo (see clofentezine) | ||||
| Applaud (see buprofezin) | ||||
| Apron XL (see mefenoxam) | ||||
| Arena (see clothianidin) | ||||
| Asana (see esfenvalerate) | ||||
| Assail (see acetamiprid) | ||||
| 'Athena' (see cucurbit host plant resistance) | ||||
| 'Attribute' (see Cry1Ab toxin (Corn, Bt event Bt11)) | ||||
| 'Autumn Cup' (see cucurbit host plant resistance) | ||||
| 'Autumn Delight' (see cucurbit host plant resistance) | ||||
| Avaunt (see indoxicarb) | ||||
| Avicta (see abamectin) | ||||
| Avid (see abamectin) | ||||
| azadiractin (I,M,F) | ||||
| dimethyl (2aR,3S,4S,4aR,5S,7aS,8S,10R,10aS,10bR)-10-(acetyloxy)octahydro-3,5-dihydroxy-4-methyl-8-[[(2E)-2-methyl-1-oxo-2-butenyl]oxy]-4-[(1aR,2S,3aS,6aS,7S,7aS)-3a,6a,7,7a-tetrahydro-6a-hydroxy-7a-methyl-2,7-methanofuro[2,3-b]oxireno[e]oxepin-1a(2H)-yl]-1H,7H-naphtho[1,8-bc:4,4a-c']difuran-5,10a(8H)-dicarboxylate | ||||
| Aza-Direct 0.0987L, 1.2% EC | 28 | A13, B5, C11, E17, E18, E20, E26, E40, E73 | ||
| Azatrol EC | 50 | G1 | ||
| Ecozin 3EC | 4 | E26 | ||
| Neemix 4.5% | 1 | E26 | ||
| Ornazin EC 3% | 56 | G46 | ||
| azinphos methyl (I) | ||||
| O,O-Dimethyl S-[(oxo-1,2,3-benzotriazin-3(4H)-yl)methyl]phosphorodithioate | ||||
| Guthion 50WP, 50W, 50WSB, Solupak 50% | 9 | A2, A5, A6, A7, A8, A9, A12, A13, A15, A18, A21, A22, A23, A26, A28, A37, A39, B2, B3, B5, C1, C8, C9 | ||
| azoxystrobin (F) | ||||
| methyl (αE)-2-[[6-(2-cyanophenoxy)-4-pyrimidinyl]oxy]-α-(methoxymethylene)benzeneacetate | ||||
| Protégé-FL 21.51% | 9 | F32, F33, F36 | ||
| 'B94-14' (see sweet potato host plant resistance) | ||||
| Bacillus thuringiensis aizawai (I) | ||||
| Microbial insecticide containing viable spores and Cry1Aa, Cry1Ab, Cry1C, and Cry2B proteins from Bacillus thuringiensis aizawai | ||||
| Agree WG | 1 | E19 | ||
| Xentari DF | 71 | E16, E70 | ||
| Bacillus thuringiensis israelensis (I) | ||||
| Microbial insecticide containing viable spores and Cry1Aa, Cry1Ab, Cry1C, and Cry2B proteins from Bacillus thuringiensis israelensis | ||||
| Gnatrol DG 6.38% | 71 | G46 | ||
| Bacillus thuringiensis kurstaki (I) | ||||
| Microbial insecticide containing viable spores and/or the Cry1Aa, Cry1Ab, Cry1Ac, Cry2A, or Cry2B toxins from Bacillus thuringiensis kurstaki | ||||
| Crymax WDG | 1 | E79 | ||
| Dipel DF, ES, 2X 6.4 | 71 | E5, E18, E20, F2 | ||
| BAS 320 I (see metaflumizone) | ||||
| BAS 32000I (see metaflumizone) | ||||
| BAS 320-021 (see metaflumizone) | ||||
| Battalion (see deltamethrin) | ||||
| Battery (see cypermethrin) | ||||
| Bayer Advanced 24-Hour Grub Control 6.2G (see trichlorfon) | ||||
| Bayer Advanced Lawn Season-Long Grub Control (see imidacloprid) | ||||
| Bayer Advanced Tree and Shrub Insect Control (see imidacloprid) | ||||
| Baythroid (see cyflutrhin) | ||||
| 'Beauregard' (see sweet potato host plant resistance) | ||||
| Beauveria bassiana (I) | ||||
| Pathogenic insecticide containing viable spores from the fungus Beauveria bassiana strain GHA, ES | ||||
| Beauveria bassiana | 0 | F2 | ||
| Beauveria bassiana EL Strain 3622 | 66, 32. | G11, G12 | ||
| BotaniGard ES 22WP, 11.3% | 24 | E16, G46 | ||
| Belay (see clothianidin) | ||||
| BG Soil Sulfur (see sulfur) | ||||
| Bidrin (see dicrotophos) | ||||
| bifenazate (M) | ||||
| 1-methylethyl 2-(4-methoxy[1,1'-biphenyl]-3-yl)hydrazinecarboxylate | ||||
| Acramite 50WP, 75WG, 50WS | 15 | A24, A38, B4, B6, B12, C16, C17, C18, C20, C21, D2, E11 | ||
| Floramite 2SC | 15 | G20, G31, G32 | ||
| bifenthrin (I,M) | ||||
| rel-(2-methyl[1,1'-biphenyl]-3-yl)methyl (1R,3R)-3-[(1Z)-2-chloro-3,3,3-trifluoro-1-propenyl]-2,2-dimethylcyclopropanecarboxylate | ||||
| Bifenthrin Pro Multi-Insecticide 0.02% | 7 | J1 | ||
| Brigade 10WP WSB 10% | 27 | A37, C1, D3 | ||
| Capture 2EC, 1.15G | 27 | C6, C8, C10, C13, E7, E18, E20, E31, E33, E67, E69, F2, F7, F9, F11, F12, F30, F33, F34 | ||
| Empower2 1.15G | 30 | E69 | ||
| FanFare 2E | 38 | F7, F33 | ||
| Talstar F 7.9%, Flowable, 0.67F, EZ 0.2G | 27 | G1, G2, G3, G4, G6, G7, G8, G9, G10, G11, G12, G13, G22, G37, G42, G43, G44, G47, G50, G56, G58, G60, G62, L9 | ||
| Bifenthrin Pro Multi-Insecticide (see bifenthrin) | ||||
| 'Black Beauty' (see cucurbit host plant resistance) | ||||
| 'Blue Ballet' (see cucurbit host plant resistance) | ||||
| 'Blue Hubbard' (see cucurbit host plant resistance) | ||||
| 'BonBon' (see cucurbit host plant resistance) | ||||
| BotaniGard (see Beauveria bassiana) | ||||
| buprofezin (IGR) | ||||
| 2-[(1,1-dimethylethyl)imino]tetrahydro-3-(1-methylethyl)-5-phenyl-4H-1,3,5-thiadiazin-4-one | ||||
| Applaud 70DF | 45 | A25, D14, E16 | ||
| Centaur 70WP | 45 | D1, D20 | ||
| Courier 40SC, 70W | 45 | E12, E13, E44, E73, E77 | ||
| Talus 70WP | 56 | G14, G15, G17 | ||
| 'Burgess' (see cucurbit host plant resistance) | ||||
| Butacide (see pipernyl butoxide) | ||||
| 'Butternut Supreme' (see cucurbit host plant resistance) | ||||
| (butylcarbityl) 6-propylpiperonyl) ether (SY) | ||||
| Exponent 73.04% EC | 40 | E28 | ||
| BYI 8330 (see spirotetramat) | ||||
| calcium nitrate (FT) | ||||
| Ca(NO3)2 | 0 | E34, E37, E39, E42 | ||
| Calypso (see thiacloprid) | ||||
| 'Camote Amarillo' (see sweet potato host plant resistance) | ||||
| Ca(NO3)2 (see calcium nitrate) | ||||
| Capture (see bifenthrin) | ||||
| carbaryl (I) | ||||
| 1-naphthalenyl methylcarbamate | ||||
| Garden Tech Sevin Lawn Insecticide 2G | 62 | G25 | ||
| Sevin 6.2G | 10 | G23 | ||
| Sevin XLR Plus 4L, 4SC | 9 | A33, C13, C14, D20, E24, F32, F34 | ||
| Carbine (see flonicamid) | ||||
| carbofuran (I) | ||||
| 2,3-dihydro-2,2-dimethyl-7-benzofuranyl methylcarbamate | ||||
| Furadan 4F | 27 | F43 | ||
| 'Carnival' (see cucurbit host plant resistance) | ||||
| Carzol (see formetanate HCL) | ||||
| 'Casper' (see cucurbit host plant resistance) | ||||
| Centaur (see buprofezin) | ||||
| Centric (see thiamethoxam) | ||||
| 'Chancleta de Chilca' (see sweet potato host plant resistance) | ||||
| 'Chino A' (see sweet potato host plant resistance) | ||||
| chlorantraniliprole (I) | ||||
| 3-bromo-N-[4-chloro-2-methyl-6-[(methylamino)carbonyl]-phenyl]-1-(3-chloro-2-pyridinyl)-1H-pyrazole-5-carboxamide | ||||
| DPX-E2Y45 SC, 35WG, 0.42G, 200SC, 2F, 1.67SC, -221, -222, -223, -224, 18.5% SC | 22 | A2, A3, A18, A23, A28, A31, A35, A37, B7, B8, B10, B11, C1, C13, D18, D22, E3, E8, E25, E29, E44, E46, E51, E52, E70, E72, E78, E79, E80, E81, G1, G3, G22, G23, G24, G27, G36, G38, G40, G41, G42, G43, G44, G45, G46, G50, G51, G52, G53, G54, G55, G56, G57, G58, G59, G63, L8, L9 | ||
| chlorethoxyfos (I) | ||||
| O,O-diethyl O-(1,2,2,2-tetrachloroethyl) phosphorothioate | ||||
| Fortress 2.5G, 5G | 4 | F9, F12 | ||
| chlorfenapyr (I) | ||||
| 4-bromo-2-(4-chlorophenyl)-1-(ethoxymethyl)-5-(trifluoromethyl)-1H-pyrrole-3-carbonitrile | ||||
| Phantom 0.5% EC | 7 | J1 | ||
| Pylon 2SC | 46 | E51 | ||
| chlorpyrifos (I) | ||||
| O,O-diethyl O-(3,5,6-trichloro-2-pyridinyl) phosphorothioate | ||||
| Chlorpyrifos treated bag | 26 | L2 | ||
| Lorsban 4EC, 4E, 30F, 15G | 18 | A25, D1, D3, D11, D12, D14, D22, E1, E2, F2, F3, F4, F5, F9, F12, F13, F33, F34, F37 | ||
| Lorsban 75WG | 28 | A12, A15, A21, C1, D11, E7, E53, F12 | ||
| cis-3-(2,5-dimethylphenyl)-8-methoxy-2-oxo-1-azaspiro[4.5]dec-3-en-4-yl ethyl carbonate (see spirotetramat) | ||||
| clofentezine (MGR) | ||||
| 3,6-bis(2-chlorophenyl)-1,2,4,5-tetrazine | ||||
| Apollo 42SC | 38 | A10, A32 | ||
| clothianidin (I) | ||||
| [C(E)]-N-[(2-chloro-5-thiazolyl)methyl]-N'-methyl-N?-nitroguanidine | ||||
| Arena 50WDG, 50WG | 5 | G5, G23, G26, G35, G37, G46, G47, G48, G49, G54, G63, G64 | ||
| Belay 16WSG, 16WFG | 5 | E7, E14, E44, E70, E78, F48, F49, F50 | ||
| Clutch 50WDG | A6, A11, A15, A18, A21, A22, A29, C12, E34, E37, E39, E42, E49 | |||
| Poncho 600 5FS, 25G, 250FS, 1250 | 9 | E1, E22, E35, E36, E37, E60, E62, F4, F5, F8, F9, F12 | ||
| TM-44401 50WP | 5 | F50 | ||
| TM-44407 16WSG | 5 | F48, F50 | ||
| TM-44408 16WDG | 5 | F50 | ||
| Clutch (see clothianidin) | ||||
| 'C. Morado' (see sweet potato host plant resistance) | ||||
| 'CN-1028' (see sweet potato host plant resistance) | ||||
| Confirm (see tebufenozide) | ||||
| Conserve (see spinosad) | ||||
| Corn, Bt event Bt11 (see Cry1Ab toxin) | ||||
| Corn, Bt event DAS-59122-7 (see Cry34/35Ab1 toxin) | ||||
| Corn, Bt event MON810 and MON863 (see Cry1Ab + Cry3Bb1 toxins) | ||||
| Corn, Bt event MON810 and MON88017 (see Cry1Ab + Cry3Bb1 toxins) | ||||
| Corn, Bt event MON863 (see Cry3Bb1 toxin) | ||||
| 'Cornell’s Bush Delicata' (see cucurbit host plant resistance) | ||||
| Courier (see buprofezin) | ||||
| Cruiser (see thiamethoxam) | ||||
| Cry1Ab toxin (I) | ||||
| Corn, Bt event Bt11 | ||||
| 'Attribute', YieldGard | 43, 60. | E20 | ||
| Cry1Ab + Cry3Bb1 toxins (I) | ||||
| Corn, Bt event MON810 and MON863 | 43 | F12 | ||
| 'DKC60-18', YieldGard Plus Rootworm and Cornborer | 17, 43. | F12 | ||
| Corn, Bt event MON810 and MON88017 | 43 | F12 | ||
| Cry34/35Ab1 toxin (I) | ||||
| Corn, Bt event DAS-59122-7 | ||||
| Herculex RW | 18 | F12 | ||
| Cry3Bb1 toxin (I) | ||||
| Corn, Bt event MON863 | ||||
| 'DKC60-05', YieldGard Rootworm | 17, 43. | F8, F9 | ||
| 'NC+ 5414RD', YieldGard Rootworm | 39, 43. | F5 | ||
| Crymax (see Bacillus thuringiensis kurstaki) | ||||
| cryolite (I) | ||||
| sodium aluminofluoride (Na3(AlF6)) | ||||
| Kryocide 96WP | 14 | E46 | ||
| Prokil Cryolite 96, 96W | 28 | E52, E53 | ||
| Cucurbit host plant resistance (HPR) | ||||
| Striped cucmber beetle, Acalymma vittatum (Fabricius) and spotted cucumber beetle, Diabrotica undecimpunctata howardi (Barber) resistance | ||||
| 'Ambercup' | 54 | M1 | ||
| 'Athena' | 53 | M1 | ||
| 'Autumn Cup' | 54 | M1 | ||
| 'Autumn Delight' | 54 | M1 | ||
| 'Black Beauty' | 54 | M1 | ||
| 'Blue Ballet' | 34 | M1 | ||
| 'Blue Hubbard' | 34 | M1 | ||
| 'BonBon' | 34 | M1 | ||
| 'Burgess' | 34 | M1 | ||
| 'Butternut Supreme' | 54 | M1 | ||
| 'Carnival' | 34 | M1 | ||
| 'Casper' | 36 | M1 | ||
| 'Cornell’s Bush Delicata' | 34 | M1 | ||
| 'Dark Green Zucchini' | 54 | M1 | ||
| 'Delicata' | 54 | M1 | ||
| 'Festival' | 54 | M1 | ||
| 'Golden Summer' | 54 | M1 | ||
| 'Gold Gem' | 54 | M1 | ||
| 'Gold Medal' | 54 | M1 | ||
| 'Gold Rush' | 34 | M1 | ||
| 'Indy' | 54 | M1 | ||
| 'Lemon Cucumber' | 35 | M1 | ||
| 'Multipik' | 34 | M1 | ||
| 'Panther' | 54 | M1 | ||
| 'Patty Green Tint' | 34 | M1 | ||
| 'Payroll' | 54 | M1 | ||
| 'Pilgrim' | 54 | M1 | ||
| 'Red Kuri' | 34 | M1 | ||
| 'Regency' | 54 | M1 | ||
| 'Rpx 771' | 54 | M1 | ||
| 'Sangria' | 54 | M1 | ||
| 'Small Sweet Sugar' | 36 | M1 | ||
| 'Spaghetti' | 34 | M1 | ||
| 'Speedway' | 54 | M1 | ||
