PART III. MATERIALS EVALUATED: INFORMATION ON COMPOSITION NOT AVAILABLE

Code name, common name, chemical name, general product category name and trade name Manufacturer/
supplier
Report Nos.
91B01 72 M2,M3
91B91 72 M2,M3
A16101 87 F10
A16789A 87 F48
A16789B 87 F48
AG06011 3 F75
AG06015 3 F75
AG06037 3 F75
AG06038 3 F75
AG07010 3 F77
AG07011 3 F75
AG07015 3 F75
AGI 06020 3 F77
AGI 07013 3 F77
ARY 0444 024 11 G12,G28
ARY 0504 016 11 G12
ARY 0504 012 11 G12,G28
ARY-0444-017 11 G10,G28
ARY-0444-023 11 G10,G49
ARY-0486-02 11 G10,G27,G28,G49
ARY-0504-013 11 G10,G12,G28,G49
ARY-0504-015 11 A5,G12,G49
AS-50 63 F9
Asgro0801 53 M2,M3
Asgro1602 53 M2,M3
Asgro1701 53 M2,M3
BAS 32000I 12 B4,C10,F4
CA-549 1 F26,F45,F46
China 94 (PI 71506) 111 M2,M3
Compound Z 12 A10
Davis (PI 553039) 111 M2,M3
DPX-HGW86 cyazypyr 25 A4,B4,F47,F51,F76,F77
F1785 39 F4
F6113 39 F6
GF-1846 28 F6
GF-2020 28 D20,E59,F86,F87
GF2153 28 F1
GWN- 1708 41 A7,A10,A17,C11,D9
GWN-1710 41 A7,A10,A17,B2,E73
GWN-1715 41 E76,E80
GWN-1976 41 E60
Hamlin 110 M2,M3
Hardee (PI 548666) 111 M2,M3
HGW86 25 C14,E88
IAC-1 (PI 628842) 111 M2,M3
Kosa Mame 2 (PI 417061) 111 M2,M3
Kosamame (PI 171451) 111 M2,M3
Kruger 1333 112 M2,M3
LAF-1 29 E59,F86,F87
LI-700 48 A5,B3,B9
Marshall (PI 548693) 111 M2,M3
Miyako White (PI 227687) 111 M2,M3
MOI-201 49 C13
Moon Cake (PI 632905) 111 M2,M3
N415P 19 E76,E77
N437 19 E80
N458A 19 E77,E80,E82
NAI 2302 108 C13,F5,G19
NB36368 69 L3
NB36478 69 L3
NB36658 69 L3
NNI-0001 61 F1
NNI-0101 pyrifluquinazon 61 A1,A20,A21,E80,F5
NNI-0772 61 A8
NNI-0776 61 G19
NNI-2302 tolfenpyrad 61 A1
NUQ054054 63 D10,D11
Ogden (PI 548477) 111 M2,M3
Ohita (PI 224273) 111 M2,M3
Palmetto (PI 548480) 111 M2,M3
Pana (PI 597387) 111 M2,M3
PI 96983 111 M2,M3
QRD 400 2 E73,E77,E84,E85,E89
Randolph (PI 633424) 111 M2,M3
S13731 82 G22
S13732 82 G22
S13734 82 G22
S-1761 99 G29
S-1783 99 G29
SD99-026RR 110 M2,M3
SDS502 71 G16
SDX00R-020-18 110 M2,M3
Shore (PI 553049) 111 M2,M3
Soden-daizu (PI 229358) 111 M2,M3
Spink 110 M2,M3
SS74185 (PI 486355) 111 M2,M3
Surge 110 M2,M3
V-10243 99 E52
XT-2000 107 J3