PART IV. MANUFACTURER OR SUPPLIERS OF MATERIALS EVALUATED
| Code No. | Company |
| 1. | Ag Concepts, LLC, 14201 Bradshaw, Overland Park, KS 66221 |
| 2. | AgraQuest 1530 Drew Avenue Davis, CA 95616-1272 |
| 3. | Agriliance P.O. Box 64089, MS 385 St. Paul, MN 55164-0089 |
| 4. | Agrisolutions LLC P.O. Box 64089 St.Paul MN 55164 |
| 5. | AgroSolutions LLC, San Marcos, CA |
| 6. | Albaugh, Inc., Ankeny, IA |
| 7. | AMBrands 2030 Power Ferry’s Rd Suite 370 Atlanta GA 30339 |
| 8. | American Cyanamid One Cyanamid Plaza, Wayne, New Jersey 07470, U.S.A |
| 9. | AMVAC Chemical Corporation 4100 E. Washington, Blvd. Los Angeles, CA 90023 |
| 10. | Aquatrols 1273 Imperial Way Paulsboro, NJ 08066 |
| 11. | Arysta Life Science, North America Corporation 1541 Weston Parkway, Suite 150 Cary, NC 27512 |
| 12. | BASF Ag Products P.O. Box 13528 26 Davis Drive Research Triangle Park, NC 27709-3528 |
| 13. | Bayer Environmental Science 2 T.W. Alexander Drive P.O. Box 12014 Research Triangle Park, NC 27709 |
| 14. | Becker Underwood 8001 Dayton Avenue Ames, Iowa 50010 |
| 15. | Bethurum Research and Development, Inc. P.O. Box 3456, Galveston, Texas 77552 |
| 16. | BioWorks, Inc. 345 Woodcliff Drive, First Floor Fairport, NY 14450 |
| 17. | Bonide Products, Inc. 6301 Sutliff Rd. Oriskany, NY 13424 |
| 18. | Brandt Consolidated, Box 277 Pleasant Plains, IL 62677 |
| 19. | Britz Fertilizers, Inc. P.O. Box 366 Five Points, CA 93624 |
| Cerexagri See United Phosphorus | |
| 20. | Certis USA, LLC 9145 Guilford Road, Suite 175 Columbia, MD 21046 |
| 21. | Cheminova, Inc. 1700 Route 23, Suite 300 Wayne, NJ 07470 |
| 22. | Chemtura Corporation (Crompton/Uniroyal Chemical/Great Lakes Chemical) 199 Benson Road Middlebury, CT 06749 |
| 23. | Citrus Oil Products, Trophy Club, TX |
| 24. | Cleary Chemical Corp. 178 Ridge Road Dayton, NJ 08810-1501 |
| 25. | Coastal AgroBusiness, Inc., Greenville, NC |
| 26. | Creative Marketing & Research, Inc. Fresno, CA |
| 27. | Dow AgroScience LLC 9330 Zionsville Rd. Indianapolis, IN 46268 |
| 28. | Drexel Chemical Co. P.O. Box 13327 1700 Channel Avenue Memphis, TN 38113 |
| 29. | Dunhill Chemical Company, 3026 Muscatel Avenue, Rosemead, CA 91770-0609 |
| DuPont (see Chemtura) | |
| 30. | Dyno Nobel Inc. 63149 Columbia River Hwy Deer Island, OR 97054 |
| 31. | EcoSmart Technologies, Inc. 318 Seaboard Lane, Ste 208 Franklin, TN 37067 or Mansell Road, Suite 150 Alpharetta, GA 30022 |
| 32. | Elf Atochem North America Inc., Philadelphia, PA |
| 33. | Englehard Corporation 101 Wood Avenue P.O. Box 770 Iselin, NJ 08830-0770 |
| 34. | Etigra 501 Cascade Pointe Lane, Suite 103 Cary, NC 27513 |
| 35. | Floratine BioSciences 153 N Main Street, Suite 100 Collierville, TN 38017FBS |
| 36. | Florida Chemical Company, 351 Winter Haven Blvd., NE, Winter Haven, FL 33881 |
| 37. | FMC Corporation Agricultural Products Group 1735 Market St. Philadelphia, PA 19103 |
| 38. | Gowan Co. PO Box 5569 Yuma, AZ 86366 |
| 39. | Helena Chemical Company 6075 Poplar Ave., Ste. 500 Memphis, TN 38119 |
| 40. | Hercon Environmental, Aberdeen Road P.O. Box 435 Emigsville, PA 17318-0435 |
| 41. | JH Biotech, Inc. 4951 Olivas Park Drive Ventura, CA 93003 |
| 42. | JMS Flower Farms, Inc. 4423 5th Place, SW Vero Beach, FL. 32968 |
| 43. | Laverlam International Corp, Butte, MT |
| 44. | Loveland Products, Inc. PO Box 1286 Greeley, CO 80632-1286 |
| 45. | Makhteshim Agan of NA, Inc. 4515 Falls of Niuse Rd. Suite 300 Raleigh, NC 27609 |
| 46. | McLaughlin Gormley King Company 8810 10th Avenue North Minneapolis, MN 55427 |
| 47. | Miller Chemical and Fertilizer Corp. P.O. Box 333 Hanover, PA 17331 |
| 48. | Mitsui Chemicals 800 Westchester Ave. Suite N607 Rye Brook, NY 10573 |
| 49. | Monsanto Company 800 North Lindbergh Boulevard St. Louis, MO 63167 |
| 50. | Monterey AgResources P.O. Box 35000 Fresno, CA 93745-5000 |
| 51. | Mycogen Seeds 9330 Zionsville Road Indianapolis, IN 46268 |
| 52. | Mycotech Corp. 630 Utah Ave. Butte, MT 59701 |
| 53. | Natural Resources Group, Inc. 15905 Barbara Lane Magnolia, TX 77355 or 34284-B Road 196 Woodlake, CA 93286 |
| 54. | Nichino America, Inc. 4550 New Linden Hill Road, Suite 501 Wilmington, DE 19808 |
| 55. | Novozymes A/S Krogshoejvej 36 2880 Bagsvaerd Denmark |
| 56. | Nufarm Americas, Inc. 150 Harvester Drive, Suite 200 Burr Ridge, IL 60527 |
| 57. | Olympic Horticultural Products Company P.O. Box 230 Mainland, PA 19451 |
| 58. | Omega Protein, 835 Pride Dr # B Hammond, LA 70401 |
| 59. | Oro-Agri, Inc. 990 Trophy Club Drive Trophy Club, TX 76262 |
| 60. | The ORTHO Group, P.O. Box 190 Marysville, OH 43040 |
| 61. | PBI Gordon Corporation 1217 West 12th Street Kansas City, MO 64101 |
| 62. | Petro-Canada P.O. Box 2844 Calgary, Alberta, T2P 3E3 Canada |
| 63. | Pioneer Hi-Bred International, Inc. PO Box 1000 Johnston IA 50131-1000 |
| 64. | Plant Solutions, Pyports, Downside Bridge Road, Cobham, Surrey KT11 3EH, England |
| 65. | Platte Chemical Company 419 18th St. Greeley, CO 80631 |
| 66. | PQ Corporation P.O. Box 840 Valley Forge PA 19482 |
| 67. | Pursell Technologies Inc. 100 Technology Loop, P.O. Box 1187 Sylacauga, Alabama 35150 |
| 68. | Quest Products Corp 611 Countryside Drive Louisburg, KS 66053 |
| 69. | Rhone-Poulenc Industries, S.A. 25 Quai Paul Doumer Courbevoie, Cedex F-92408 France |
| 70. | Scotts-Sierra Crop Protection Company 14111 Scottslawn Road Marysville, OH 43011 |
| 71. | SePRO Corp. 11550 N. Meridian St., Suite 600 Carmel, IN 46032 |
| 72. | Setre Chemical Co 6075 Popular, Suite 500 Memphis, TN 38119 |
| 73. | Sipcam Agro Usa, Inc., Roswell, GA |
| 74. | Spectrum Brands - Spectracide U.S. Home & Garden Headquarters 13260 Corporate Exchange Drive Bridgeton, MO 63044 |
| 75. | Sunoco, Inc. 1735 Market Street, Suite LL Philadelphia, PA 19103-7583 |
| 76. | Syngenta Crop Protection, Inc. P.O. Box 18300, 410 Swing Road Greensboro, NC 27419-8300 |
| 77. | TechPac, LLC. P.O. Box 24830 Lexington, KY 40524 |
| 78. | Thermo Trilogy, Inc., 1500 Grace Drive, Columbia, MD |
| 79. | Trécé Inc. P.O. Box 129, Adair, Oklahoma 74330 Physical Address: Trece, Inc. 7569 Highway 28 West Adair, OK 74330. |
| 80. | Tree Tech Microinjection Systems 950 SE 215th Ave., Morriston, FL 32668 |
| 81. | UAP - Loveland Products, Inc. P.O. Box 1286 Greeley, CO 80631 |
| Uniroyal Chemical Company, Inc. See Chemtura | |
| 82. | United Phosphorous Inc. 630 Freedom Business Center Suite 402 King of Prussia, PA 19406 |
| 83. | Univar USA 3002 F St Omaha, NE 68107-1599 |
| 84. | Universal Cooperatives, Inc. Minneapolis, MN 55440 |
| 85. | Universal Crop Protection LLC 1300 Corporate Center Curve Eagan, MN 55121 |
| 86. | University of Maine Orono, ME 04469 |
| 87. | Valent U.S.A. Corporation P.O. Box 8025 Walnut Creek, CA 94596 |
| 88. | Waterbury Companies, Inc., 129 Calhoun St Independence, LA 70443 |
| 89. | Wellmark International. 1501 East Woodfield Road, Suite 200-West Schaumburg, IL 60173 |
| 90. | Westbridge Agricultural Products, 1260 Avenida Chelsea, Vista, CA 92081 |
| 91. | Western Farm Service Inc., P. O. Box 1168, Fresno, CA 93715 |
| 92. | Whitmire Micro-Gen Research Laboratories, St. Louis, MO |
| 93. | Wilbur-Ellis Company Agribusiness Division 1801 Oakland Blvd., Suite 210 Walnut Creek, CA 94596 |
| 94. | Woodstream Corp. 69 N. Locust St. Lititz, PA 17543 |