Student Display Presentation Competition Results
| Section | Place | Student | Institution | Number |
| SEB1 | 1st | Megan M. Zeller | Univ. of Missouri | DO109 |
| SEB1 | 2nd | Brittany Broyles | The Evergreen State College - Olympia | DO104 |
| SEB2 | 1st | Julia Mlynarek | McGill Univ.; Ste-Ann-de-Bellevue, QC, CA | DO119 |
| SEB2 | 2nd | Kyla A. Beucke | Univ. of Florida - Gainesville | DO120 |
| SEB3 | 1st | Crystal A. Maier | Montana State Univ. | DO127 |
| SEB3 | 2nd | Jason Mottern | Univ. of California - Riverside | DO136 |
| MUVE1 | 1st | Maria Teresa Ferreira | Univ. of Florida - Fort Lauderdale | DO147 |
| MUVE1 | 2nd | Alvaro Romero | Univ. of Kentucky | DO144 |
| MUVE2 | 1st | Dulce M. Bustamante | Univ. of Florida - Vero Beach | DO148 |
| MUVE2 | 2nd | Tara C. Thiemann | Univ. of California - Davis | DO149 |
| IPMIS1 | 1st | Juliane Deacutis | Univ. of Kentucky | DO004 |
| IPMIS1 | 2nd | Siwei Liu | Oklahoma State Univ. | DO010 |
| IPMIS2 | 1st | Matthew R. Tarver | Univ. of Florida - Gainesville | DO016 |
| IPMIS2 | 2nd | Ana Castagnola | Univ. of Tennessee | DO020 |
| PIE1 | 1st | Carissa N. Ganong | Univ. of Central Arkansas - Conway | DO021 |
| PIE1 | 2nd | Roxanne Magnus | Univ. of Arkansas - Fayetteville | DO026 |
| PIE2 | 1st | Randa Jabbour | Pennsylvania State Univ. | DO036 |
| PIE2 | 2nd | Amos Gray Little | North Carolina State Univ. | DO034 |
| PIE3 | 1st | Thelma T. Heidel | Purdue Univ. | DO047 |
| PIE3 | 2nd | Nathaniel J. Walton | Michigan State Univ. | DO041 |
| PIE4 | 1st | William P. Haines | Univ. of Hawaii | DO058 |
| PIE4 | 2nd | Maia Raymundo | Univ. of Guam - Mangilao | DO057 |
| PIE5 | 1st | Daniel L. Frank |
Virginia Polytechnic Inst. and State Univ. - Winchester |
DO065 |
| PIE5 | 2nd | Jessica Ellen Platt | Univ. of Florida - Gainesville | DO073 |
| PIE6 | 1st | Godshen R. Pallipparambil | Univ. of Arkansas - Fayetteville | DO083 |
| PIE6 | 1st | Christina Alba-Lynn | Colorado State Univ. - Ft. Collins | DO089 |
| PIE6 | 2nd | Meredith Cassell |
Virginia Polytechnic Inst. and State Univ. - VB |
DO079 |
| PIE7 | 1st | Xiaoyi Wu | Louisana State Univ. | DO095 |
| PIE7 | 2nd | Patrick Marshall | Univ. of Texas - Tyler | DO098 |
| PIE7 | 2nd | Alejandro Chiriboga | The Ohio State Univ./OARDC | DO101 |