Entomology 2021 Registration Rates
In order to meet the needs of our members, Entomology 2021 will offer two registration options:
Option 1 : In-person and virtual content
Option 2 : Virtual content only
Registration for both options will open in June.
In-person and virtual content |
Virtual content only |
||||||
Membership Category | Early Bird Rate (Before September 13) |
Regular | Membership Category | Amount | |||
ESA Regular Members | $495 | $695 | ESA Regular Members | $195 | |||
ESA Emeritus Members | $355 | $510 | ESA Emeritus Members | $145 | |||
ESA Early Professional Members | $395 | $555 | ESA Early Professional Members | $145 | |||
ESA Student Transition Members | $355 | $510 | ESA Student Transition Members | $145 | |||
ESA Student Members | $225 | $375 | ESA Student Members | $95 | |||
ESA Developing Country Members* | $225 | $375 | ESA Developing Country Members* | $95 | |||
Non Members | $765 | $965 | Non-members | $450 |
*Country of residence must match a country listed on the Free access countries list as defined by our partner Oxford University Press.
By attending any ESA event, you agree voluntarily to abide by our Code of Conduct. View the Policy